The real price of property in Belgium
Sale prices of houses and flats in Belgium's 581 municipalities.
Price map of Belgium
The map shows the median price in every municipality, from 2010 to 2026. Open the price map
The Belgian property market
first half of 2026Source: Statbel, first half of 2026, compared with the same period of 2025. Read our method
Free valuation of your property
You see your property's price in 1 minute.
- Prices are those published by Statbel in September 2026.
- You see the price without giving your email or number.
- You ask for a visitYou give your number and a time that suits you.
- An agency calls youIt is one of the best agencies in your area, suited to your property.
- It comes to your homeThe agency visits your property and gives you its price, free of charge.
Your project
The 10 most expensive
Show all 10Collapse
- Sint-Martens-Latem€863,333
- Knokke-Heist€825,000
- Ixelles€815,000
- Woluwe-Saint-Pierre€750,000
- Uccle€745,000
- Lasne€740,000
- Kraainem€674,500
- Schilde€672,000
- Woluwe-Saint-Lambert€660,000
- Etterbeek€637,500
The 10 cheapest
Show all 10Collapse
- Hastiere€110,000
- Erquelinnes€130,000
- Tellin€139,000
- Quaregnon€140,000
- Viroinval€141,300
- Froidchapelle€142,000
- Cerfontaine€144,000
- Frameries€145,000
- Quievrain€146,250
- Colfontaine€147,000
Source: Statbel, prices published in September 2026.
The 12 most populous municipalities
See all 581 municipalitiesShow all 12Collapse
Belgian price, €320,000price in the municipality
Median price of a house, compared with the Belgian price. Source: Statbel.
Calculators
See all toolsMortgage simulation
You borrow €255,000 over 25 years at 3.59%, fixed rate.
Simulate my loan- Notary feesThe calculation uses the registration duty in your region.Calculate fees
- Compare municipalitiesSee prices and quality of life in 2 municipalities side by side.Compare 2 municipalities
- Commute timeFind the municipalities close to your work.Calculate commute
- Rental yieldThe calculation takes costs and taxes off the rent.Calculate yield
- Check an asking priceCompare a listing's price with sales in the neighbourhood.Analyse a listing
Average fixed-rate mortgage rate, National Bank of Belgium, September 2026.
Biddit public sales
Each public auction is compared with the median price in its municipality.
518public sales under way
- DeurneAntwerp−86.5 %
House, 2 bedrooms, EPC F
Bidding from 1 December to 9 December
Source: Biddit, survey of 19 November 2026.
Latest articles
View all articles€300,000 Mortgage Over 25 Years: Monthly Payment
How to work out the monthly payment on a 300,000 euro mortgage over 25 years in Belgium: formula, rate, term, income and extra costs.Read articleBrussels property prices: recent trends and data
How have Brussels property prices changed? Read Statbel and notary data, compare communes and flats, then estimate your own home.Read articleCheapest Municipalities in Belgium in 2026
Where is property cheapest in Belgium in 2026? How to read median prices by municipality and province, and why a low price is not the whole story.Read articleSources and method
Every price comes from a deed of sale signed at the notary.
- The deed at the notaryThe buyer and the seller sign the deed of sale, with the price paid.
- Registration with the FPS FinanceThe FPS Finance registers the deed and its price.
- The Statbel calculationStatbel calculates the median price of each municipality, from 16 sales.
- Your municipality's pageImmolytics shows this price, with its source and date.
About Immolytics
Immolytics is a Belgian site that publishes property prices for all 581 municipalities. The prices are free to consult.
Measured in October 2026 on 4,536 apartments listed by 270 agencies. Each asking price is cut by 2.5% to approach the signed price.
Prices in all 581 municipalities
Choose a province.
By region: Wallonia · Flanders · Brussels-Capital Region
Brussels-Capital19 municipalities
| Municipality | House | Apartment |
|---|---|---|
| Anderlecht | €356,500 | €199,000 |
| Auderghem | €549,000 | €315,000 |
| Berchem-Sainte-Agathe | €420,500 | €225,000 |
| Brussels | €425,500 | €269,000 |
| Etterbeek | €637,500 | €314,000 |
| Evere | €455,000 | €249,000 |
| Forest | €530,000 | €270,000 |
| Ganshoren | €394,500 | €228,750 |
| Ixelles | €815,000 | €350,000 |
| Jette | €415,000 | €225,000 |
| Koekelberg | €225,000 | |
| Molenbeek-Saint-Jean | €318,000 | €220,000 |
| Saint-Gilles | €550,000 | €288,500 |
| Saint-Josse-ten-Noode | €357,500 | €250,000 |
| Schaerbeek | €591,250 | €270,000 |
| Uccle | €745,000 | €345,000 |
| Watermael-Boitsfort | €630,000 | €300,000 |
| Woluwe-Saint-Lambert | €660,000 | €348,750 |
| Woluwe-Saint-Pierre | €750,000 | €400,000 |
Antwerp69 municipalities
| Municipality | House | Apartment |
|---|---|---|
| Aartselaar | €455,000 | €260,000 |
| Antwerp | €378,000 | €255,000 |
| Arendonk | €310,000 | €275,000 |
| Baarle-Hertog | €399,000 | |
| Balen | €360,000 | €249,000 |
| Beerse | €374,900 | €248,000 |
| Berlaar | €397,000 | €286,045 |
| Boechout | €530,000 | €307,500 |
| Bonheiden | €495,000 | €320,000 |
| Boom | €290,000 | €230,000 |
| Bornem | €341,500 | €274,500 |
| Borsbeek | €378,000 | €255,000 |
| Brasschaat | €501,000 | €310,000 |
| Brecht | €478,400 | €315,000 |
| Dessel | €298,500 | |
| Duffel | €376,500 | €275,000 |
| Edegem | €515,000 | €260,000 |
| Essen | €345,000 | €252,000 |
| Geel | €338,750 | €250,000 |
| Grobbendonk | €405,000 | €285,000 |
| Heist-op-den-Berg | €367,000 | €324,500 |
| Hemiksem | €294,500 | €263,500 |
| Herentals | €336,000 | €264,000 |
| Herenthout | €313,100 | |
| Herselt | €325,000 | €287,000 |
| Hoogstraten | €527,500 | €345,000 |
| Hove | €515,000 | €366,000 |
| Hulshout | €337,500 | €285,000 |
| Kalmthout | €550,000 | €295,000 |
| Kapellen | €432,000 | €295,500 |
| Kasterlee | €416,381 | €303,000 |
| Kontich | €449,000 | €294,000 |
| Laakdal | €349,500 | €242,500 |
| Lier | €340,000 | €285,000 |
| Lille | €365,000 | €277,000 |
| Lint | €454,500 | €266,000 |
| Malle | €415,000 | €306,796 |
| Mechelen | €375,000 | €280,000 |
| Meerhout | €349,000 | |
| Merksplas | €441,250 | |
| Mol | €332,280 | €269,950 |
| Mortsel | €445,000 | €261,000 |
| Niel | €327,500 | €256,500 |
| Nijlen | €385,000 | €275,000 |
| Olen | €341,000 | |
| Oud-Turnhout | €440,000 | €230,000 |
| Putte | €398,250 | €318,000 |
| Puurs-Sint-Amands | €377,500 | €280,000 |
| Ranst | €442,500 | €320,000 |
| Ravels | €430,000 | €330,972 |
| Retie | €420,000 | €270,000 |
| Rijkevorsel | €365,000 | |
| Rumst | €370,000 | €314,500 |
| Schelle | €423,000 | €280,000 |
| Schilde | €672,000 | €390,000 |
| Schoten | €439,000 | €280,000 |
| Sint-Katelijne-Waver | €410,000 | €300,000 |
| Stabroek | €375,000 | €245,000 |
| Turnhout | €315,000 | €228,500 |
| Vorselaar | €415,000 | €252,500 |
| Vosselaar | €419,500 | |
| Westerlo | €349,600 | €316,000 |
| Wijnegem | €449,500 | €317,000 |
| Willebroek | €329,500 | €270,000 |
| Wommelgem | €446,500 | €258,150 |
| Wuustwezel | €400,000 | €322,000 |
| Zandhoven | €465,000 | €294,000 |
| Zoersel | €510,000 | €354,000 |
| Zwijndrecht | €345,000 | €279,000 |
East Flanders60 municipalities
| Municipality | House | Apartment |
|---|---|---|
| Aalst | €299,000 | €254,450 |
| Aalter | €386,250 | €252,500 |
| Assenede | €356,000 | |
| Audenarde | €300,000 | €257,500 |
| Berlare | €322,050 | €250,000 |
| Beveren | €345,000 | €279,000 |
| Brakel | €299,000 | |
| Buggenhout | €395,000 | €361,000 |
| De Pinte | €445,500 | €416,000 |
| Deinze | €390,000 | €254,750 |
| Denderleeuw | €320,000 | €235,000 |
| Destelbergen | €449,000 | €420,000 |
| Eeklo | €280,000 | €211,500 |
| Erpe-Mere | €325,000 | €268,000 |
| Evergem | €355,000 | €285,000 |
| Gavere | €400,500 | €267,500 |
| Ghent | €409,051 | €305,000 |
| Grammont | €249,000 | €200,000 |
| Haaltert | €325,000 | €267,500 |
| Hamme | €320,000 | €245,000 |
| Herzele | €318,750 | €263,750 |
| Horebeke | €460,000 | |
| Kaprijke | €384,500 | |
| Kluisbergen | €310,000 | |
| Kruibeke | €345,000 | €279,000 |
| Kruisem | €409,000 | |
| Laarne | €430,250 | |
| Lebbeke | €339,000 | €220,000 |
| Lede | €310,000 | €290,000 |
| Lierde | €343,500 | |
| Lievegem | €369,500 | €261,500 |
| Lochristi | €436,389 | €335,000 |
| Lokeren | €352,500 | €239,000 |
| Maarkedal | €325,000 | |
| Maldegem | €357,500 | €225,000 |
| Melle | €450,625 | €307,500 |
| Merelbeke | €450,625 | €307,500 |
| Moerbeke | €352,500 | €239,000 |
| Nazareth | €445,500 | €416,000 |
| Ninove | €320,000 | €283,750 |
| Oosterzele | €369,850 | |
| Renaix | €230,000 | €175,000 |
| Sint-Gillis-Waas | €352,500 | €257,000 |
| Sint-Laureins | €265,000 | |
| Sint-Lievens-Houtem | €371,250 | |
| Sint-Martens-Latem | €863,333 | |
| Sint-Niklaas | €316,000 | €230,000 |
| Stekene | €335,000 | €258,500 |
| Temse | €332,000 | €267,500 |
| Termonde | €300,000 | €225,000 |
| Waasmunster | €425,000 | |
| Wachtebeke | €436,389 | €335,000 |
| Wetteren | €300,000 | €266,500 |
| Wichelen | €311,750 | €215,000 |
| Wortegem-Petegem | €415,000 | |
| Zele | €310,000 | €295,000 |
| Zelzate | €308,750 | €180,000 |
| Zottegem | €310,000 | €209,000 |
| Zulte | €350,000 | €280,000 |
| Zwalm | €365,763 |
Flemish Brabant65 municipalities
| Municipality | House | Apartment |
|---|---|---|
| Aarschot | €332,750 | €300,000 |
| Affligem | €360,000 | €307,000 |
| Asse | €424,500 | €232,000 |
| Beersel | €467,000 | €326,500 |
| Begijnendijk | €345,000 | |
| Bekkevoort | €315,125 | |
| Bertem | €478,027 | |
| Bever | €262,500 | |
| Bierbeek | €460,000 | €405,000 |
| Boortmeerbeek | €510,250 | |
| Boutersem | €450,000 | |
| Diest | €307,000 | €245,000 |
| Dilbeek | €440,000 | €300,000 |
| Drogenbos | €419,500 | €278,500 |
| Galmaarden | €395,000 | €275,000 |
| Geetbets | €292,500 | |
| Glabbeek | €366,250 | |
| Gooik | €395,000 | €275,000 |
| Grimbergen | €430,000 | €278,000 |
| Haacht | €399,500 | €355,000 |
| Halle | €358,500 | €270,000 |
| Herent | €425,000 | €365,000 |
| Herne | €395,000 | €275,000 |
| Hoegaarden | €312,500 | €304,000 |
| Hoeilaart | €480,000 | |
| Holsbeek | €400,000 | |
| Huldenberg | €480,000 | |
| Kampenhout | €480,000 | €332,500 |
| Kapelle-op-den-Bos | €432,500 | |
| Keerbergen | €554,000 | €400,000 |
| Kortenaken | €260,000 | |
| Kortenberg | €486,250 | €347,000 |
| Kraainem | €674,500 | €370,500 |
| Landen | €270,000 | €200,000 |
| Lennik | €403,000 | |
| Liedekerke | €310,000 | €245,500 |
| Linkebeek | €540,000 | €269,000 |
| Linter | €334,000 | |
| Londerzeel | €395,000 | €320,000 |
| Louvain | €489,000 | €320,000 |
| Lubbeek | €442,500 | €293,250 |
| Machelen | €370,000 | €289,500 |
| Meise | €475,000 | €299,500 |
| Merchtem | €401,000 | €293,000 |
| Opwijk | €364,500 | €247,000 |
| Oud-Heverlee | €475,000 | |
| Overijse | €558,500 | €320,000 |
| Pepingen | €412,500 | |
| Rhode-Saint-Genese | €590,000 | €327,500 |
| Roosdaal | €385,000 | |
| Rotselaar | €437,500 | €330,000 |
| Scherpenheuvel-Zichem | €290,000 | €330,000 |
| Sint-Pieters-Leeuw | €385,000 | €295,000 |
| Steenokkerzeel | €440,000 | |
| Ternat | €375,000 | |
| Tervuren | €585,000 | €323,750 |
| Tielt-Winge | €379,000 | €324,500 |
| Tirlemont | €275,000 | €239,500 |
| Tremelo | €420,000 | |
| Vilvoorde | €403,500 | €270,000 |
| Wemmel | €515,000 | €310,000 |
| Wezembeek-Oppem | €627,750 | €371,000 |
| Zaventem | €495,000 | €255,000 |
| Zemst | €459,000 | |
| Zoutleeuw | €275,000 |
Hainaut69 municipalities
| Municipality | House | Apartment |
|---|---|---|
| 's-Gravenbrakel | €270,000 | €216,000 |
| Aiseau-Presles | €220,000 | |
| Anderlues | €210,000 | |
| Antoing | €170,000 | |
| Ath | €245,000 | €192,000 |
| Beaumont | €195,000 | |
| Beloeil | €195,000 | |
| Bernissart | €166,000 | |
| Binche | €182,500 | €185,000 |
| Boussu | €165,000 | |
| Brugelette | €250,000 | |
| Brunehaut | €200,000 | |
| Celles | €272,500 | |
| Chapelle-lez-Herlaimont | €190,000 | |
| Charleroi | €160,000 | €125,000 |
| Chatelet | €170,750 | €122,500 |
| Chievres | €215,000 | |
| Chimay | €172,500 | |
| Colfontaine | €147,000 | |
| Comines-Warneton | €155,000 | |
| Courcelles | €180,000 | €185,000 |
| Dour | €160,000 | |
| Ecaussinnes | €210,000 | |
| Ellezelles | €300,000 | |
| Enghien | €305,000 | €205,000 |
| Erquelinnes | €130,000 | |
| Estaimpuis | €239,000 | |
| Estinnes | €245,000 | |
| Farciennes | €159,000 | |
| Fleurus | €205,000 | €160,000 |
| Flobecq | €273,000 | |
| Fontaine-l'Eveque | €160,000 | €121,500 |
| Frameries | €145,000 | €167,250 |
| Frasnes-lez-Anvaing | €239,500 | |
| Froidchapelle | €142,000 | |
| Gerpinnes | €280,000 | €300,000 |
| Ham-sur-Heure-Nalinnes | €290,000 | |
| Hensies | €170,000 | |
| Honnelles | €200,000 | |
| Jurbise | €312,500 | |
| La Louviere | €185,000 | €145,500 |
| Le Roeulx | €206,500 | |
| Lens | €252,000 | |
| Les Bons Villers | €303,000 | |
| Lessines | €185,000 | €175,000 |
| Leuze-en-Hainaut | €191,250 | €140,000 |
| Lobbes | €254,500 | |
| Manage | €195,000 | €167,000 |
| Merbes-le-Chateau | €222,500 | |
| Momignies | €165,000 | |
| Mons | €200,000 | €170,000 |
| Mont-de-l'Enclus | €347,500 | |
| Montigny-le-Tilleul | €245,000 | |
| Morlanwelz | €177,250 | €148,500 |
| Mouscron | €199,000 | €192,000 |
| Pecq | €229,000 | |
| Peruwelz | €175,000 | |
| Pont-a-Celles | €207,500 | €200,000 |
| Quaregnon | €140,000 | |
| Quevy | €227,000 | |
| Quievrain | €146,250 | |
| Rumes | €190,000 | |
| Saint-Ghislain | €210,000 | €200,000 |
| Seneffe | €290,000 | €213,000 |
| Silly | €360,000 | |
| Sivry-Rance | €165,000 | |
| Soignies | €307,500 | €210,000 |
| Thuin | €209,000 | €176,000 |
| Tournai | €215,000 | €170,000 |
Liège84 municipalities
| Municipality | House | Apartment |
|---|---|---|
| Amay | €227,500 | |
| Amel | €325,000 | |
| Ans | €225,000 | €178,000 |
| Anthisnes | €216,750 | |
| Aubel | €345,000 | |
| Awans | €280,250 | |
| Aywaille | €225,250 | €283,500 |
| Baelen | €308,000 | |
| Bassenge | €185,000 | |
| Berloz | €250,000 | |
| Beyne-Heusay | €201,500 | |
| Blegny | €257,500 | |
| Braives | €236,000 | |
| Bullingen | ||
| Burdinne | €285,000 | |
| Burg-Reuland | €265,000 | |
| Butgenbach | €240,000 | |
| Chaudfontaine | €347,500 | €290,000 |
| Clavier | €285,000 | |
| Comblain-au-Pont | €210,000 | |
| Crisnee | €260,000 | |
| Dalhem | €300,000 | |
| Dison | €190,000 | €145,000 |
| Donceel | €255,000 | |
| Engis | €165,500 | |
| Esneux | €247,000 | €195,000 |
| Eupen | €298,000 | €170,000 |
| Faimes | €274,000 | |
| Ferrieres | €244,000 | |
| Fexhe-le-Haut-Clocher | €272,500 | |
| Flemalle | €206,500 | €191,250 |
| Fleron | €250,000 | €179,500 |
| Geer | €330,000 | |
| Grace-Hollogne | €220,000 | €199,000 |
| Hamoir | €284,500 | |
| Hannut | €290,000 | €227,000 |
| Heron | €315,500 | |
| Herstal | €200,000 | €149,000 |
| Herve | €330,000 | €203,000 |
| Huy | €227,500 | €183,500 |
| Jalhay | €350,000 | |
| Juprelle | €325,000 | |
| Kelmis | €270,000 | €167,500 |
| Liege | €212,500 | €174,000 |
| Lierneux | €260,000 | |
| Limbourg | €175,000 | |
| Lincent | €221,928 | |
| Lontzen | €280,000 | |
| Malmedy | €295,500 | €247,802 |
| Marchin | €236,250 | |
| Modave | €277,250 | |
| Nandrin | €400,000 | |
| Neupre | €380,000 | |
| Olne | €307,000 | |
| Oreye | €240,000 | |
| Ouffet | ||
| Oupeye | €264,500 | €195,000 |
| Pepinster | €210,000 | |
| Plombieres | €245,000 | |
| Raeren | €334,500 | |
| Remicourt | €275,250 | |
| Saint-Georges-sur-Meuse | €215,000 | |
| Saint-Nicolas | €189,000 | €183,500 |
| Sankt Vith | €271,000 | |
| Seraing | €180,000 | €165,000 |
| Soumagne | €326,500 | €195,000 |
| Spa | €275,000 | €215,125 |
| Sprimont | €277,500 | €227,500 |
| Stavelot | €177,500 | |
| Stoumont | ||
| Theux | €320,000 | |
| Thimister-Clermont | €290,000 | |
| Tinlot | ||
| Trois-Ponts | €178,000 | |
| Trooz | €220,000 | |
| Verlaine | €330,000 | |
| Verviers | €220,000 | €165,000 |
| Villers-le-Bouillet | €242,500 | |
| Vise | €249,000 | €270,000 |
| Waimes | €297,500 | |
| Wanze | €267,500 | |
| Waremme | €290,000 | €184,000 |
| Wasseiges | €260,000 | |
| Welkenraedt | €294,000 | €190,000 |
Limburg42 municipalities
| Municipality | House | Apartment |
|---|---|---|
| Alken | €330,000 | |
| As | €304,500 | €235,000 |
| Beringen | €312,500 | €250,000 |
| Bilzen | €330,000 | €255,000 |
| Bocholt | €351,000 | €269,500 |
| Borgloon | €252,000 | €210,000 |
| Bree | €350,000 | €254,750 |
| Diepenbeek | €317,000 | €245,100 |
| Dilsen-Stokkem | €325,000 | €248,218 |
| Genk | €320,250 | €250,000 |
| Gingelom | €260,000 | |
| Halen | €330,000 | €270,000 |
| Ham | €338,000 | €240,000 |
| Hamont-Achel | €430,000 | €237,000 |
| Hasselt | €347,750 | €255,000 |
| Hechtel-Eksel | €328,500 | €231,500 |
| Heers | €249,000 | |
| Herk-de-Stad | €335,000 | |
| Herstappe | ||
| Heusden-Zolder | €320,000 | €275,000 |
| Hoeselt | €330,000 | €255,000 |
| Houthalen-Helchteren | €320,000 | €240,000 |
| Kinrooi | €360,000 | |
| Kortessem | €347,750 | €255,000 |
| Lanaken | €355,000 | €265,000 |
| Leopoldsburg | €310,925 | €246,000 |
| Lommel | €355,000 | €297,250 |
| Lummen | €395,000 | €230,000 |
| Maaseik | €342,500 | €215,000 |
| Maasmechelen | €295,000 | €229,000 |
| Nieuwerkerken | €270,000 | |
| Oudsbergen | €347,000 | €310,000 |
| Peer | €347,000 | €280,000 |
| Pelt | €367,500 | €271,000 |
| Riemst | €303,000 | |
| Sint-Truiden | €296,500 | €229,500 |
| Tessenderlo | €338,000 | €240,000 |
| Tongeren | €252,000 | €210,000 |
| Voeren | €260,000 | |
| Wellen | €293,000 | |
| Zonhoven | €346,500 | €287,299 |
| Zutendaal | €333,500 | €264,750 |
Luxembourg44 municipalities
| Municipality | House | Apartment |
|---|---|---|
| Arlon | €375,000 | €265,000 |
| Attert | €485,000 | |
| Aubange | €285,000 | €222,500 |
| Bastogne | €250,000 | €211,000 |
| Bertogne | €250,000 | €211,000 |
| Bertrix | €225,000 | |
| Bouillon | €169,500 | |
| Chiny | €234,500 | |
| Daverdisse | €269,500 | |
| Durbuy | €247,500 | €150,000 |
| Erezee | €217,500 | |
| Etalle | €410,000 | |
| Fauvillers | ||
| Florenville | €165,000 | |
| Gouvy | €250,000 | |
| Habay | €342,500 | €285,000 |
| Herbeumont | ||
| Hotton | €240,000 | |
| Houffalize | €276,508 | |
| La Roche-en-Ardenne | €215,000 | |
| Leglise | €250,000 | |
| Libin | €295,000 | |
| Libramont-Chevigny | €295,500 | €188,250 |
| Manhay | €260,000 | |
| Marche-en-Famenne | €245,000 | €210,000 |
| Martelange | ||
| Meix-devant-Virton | €165,000 | |
| Messancy | €374,000 | €252,500 |
| Musson | €269,500 | |
| Nassogne | €250,000 | |
| Neufchateau | €217,500 | €138,000 |
| Paliseul | €262,500 | |
| Rendeux | €172,250 | |
| Rouvroy | €225,000 | |
| Saint-Hubert | €165,700 | |
| Saint-Leger | €245,000 | |
| Sainte-Ode | €257,500 | |
| Tellin | €139,000 | |
| Tenneville | ||
| Tintigny | €312,500 | |
| Vaux-sur-Sure | €250,000 | |
| Vielsalm | €200,000 | €145,000 |
| Virton | €185,000 | |
| Wellin | €290,000 |
Namur38 municipalities
| Municipality | House | Apartment |
|---|---|---|
| Andenne | €247,500 | €194,500 |
| Anhee | €248,000 | |
| Assesse | €375,000 | |
| Beauraing | €220,000 | |
| Bievre | €225,000 | |
| Cerfontaine | €144,000 | |
| Ciney | €272,500 | €170,000 |
| Couvin | €180,000 | |
| Dinant | €200,000 | €200,000 |
| Doische | €180,000 | |
| Eghezee | €320,000 | €255,000 |
| Fernelmont | €391,000 | |
| Floreffe | €316,000 | |
| Florennes | €195,000 | |
| Fosses-la-Ville | €268,750 | €204,500 |
| Gedinne | €165,000 | |
| Gembloux | €350,000 | €222,750 |
| Gesves | €315,000 | |
| Hamois | €300,000 | |
| Hastiere | €110,000 | |
| Havelange | €290,500 | |
| Houyet | €262,000 | |
| Jemeppe-sur-Sambre | €265,000 | |
| La Bruyere | €350,000 | |
| Mettet | €225,000 | |
| Namur | €300,000 | €215,000 |
| Ohey | €358,000 | |
| Onhaye | €265,000 | |
| Philippeville | €161,000 | |
| Profondeville | €362,500 | €210,000 |
| Rochefort | €217,000 | €152,450 |
| Sambreville | €230,750 | €165,000 |
| Sombreffe | €290,000 | |
| Somme-Leuze | €252,500 | |
| Viroinval | €141,300 | |
| Vresse-sur-Semois | €235,000 | |
| Walcourt | €225,500 | |
| Yvoir | €270,000 |
Walloon Brabant27 municipalities
| Municipality | House | Apartment |
|---|---|---|
| Beauvechain | €420,000 | |
| Braine-l'Alleud | €465,000 | €269,000 |
| Braine-le-Chateau | €402,500 | €295,000 |
| Chastre | €465,000 | |
| Chaumont-Gistoux | €560,000 | |
| Court-Saint-Etienne | €388,000 | €269,000 |
| Genappe | €365,000 | €302,500 |
| Grez-Doiceau | €400,000 | |
| Helecine | €267,000 | |
| Incourt | €365,000 | |
| Ittre | €327,500 | |
| Jodoigne | €290,000 | €220,000 |
| La Hulpe | €500,000 | |
| Lasne | €740,000 | |
| Mont-Saint-Guibert | €400,000 | €279,000 |
| Nivelles | €362,500 | €210,000 |
| Orp-Jauche | €335,000 | |
| Ottignies-Louvain-la-Neuve | €467,500 | €295,000 |
| Perwez | €345,000 | €240,000 |
| Ramillies | €335,500 | |
| Rebecq | €290,000 | €237,250 |
| Rixensart | €500,000 | €320,000 |
| Tubize | €335,000 | €242,000 |
| Villers-la-Ville | €350,000 | |
| Walhain | €466,000 | |
| Waterloo | €560,000 | €365,000 |
| Wavre | €445,000 | €270,000 |
West Flanders64 municipalities
| Municipality | House | Apartment |
|---|---|---|
| Alveringem | €255,000 | |
| Anzegem | €282,000 | |
| Ardooie | €280,900 | |
| Avelgem | €286,278 | €254,000 |
| Beernem | €418,000 | €300,000 |
| Blankenberge | €335,000 | €239,500 |
| Bredene | €280,000 | €238,000 |
| Bruges | €369,000 | €255,000 |
| Courtrai | €287,500 | €235,000 |
| Damme | €395,000 | |
| De Haan | €370,000 | €270,000 |
| De Panne | €287,000 | €239,000 |
| Deerlijk | €320,500 | €232,500 |
| Dentergem | €337,500 | |
| Diksmuide | €325,000 | €230,000 |
| Espierres-Helchin | €235,000 | |
| Furnes | €331,500 | €274,500 |
| Gistel | €315,000 | €231,000 |
| Harelbeke | €249,000 | €212,000 |
| Heuvelland | €214,750 | |
| Hooglede | €275,000 | |
| Houthulst | €230,000 | |
| Ichtegem | €315,000 | |
| Ingelmunster | €274,250 | |
| Izegem | €236,100 | €166,000 |
| Jabbeke | €416,000 | €293,450 |
| Knokke-Heist | €825,000 | €615,000 |
| Koekelare | €300,000 | |
| Koksijde | €489,500 | €290,000 |
| Kortemark | €283,500 | |
| Kuurne | €280,000 | €220,000 |
| Langemark-Poelkapelle | €251,250 | |
| Ledegem | €281,000 | |
| Lendelede | €297,500 | |
| Lichtervelde | €310,000 | |
| Lo-Reninge | €210,000 | |
| Menin | €199,100 | €143,750 |
| Messines | ||
| Meulebeke | €295,000 | €210,000 |
| Middelkerke | €260,000 | €238,000 |
| Moorslede | €267,000 | |
| Nieuport | €369,250 | €280,000 |
| Oostkamp | €405,000 | €262,250 |
| Oostrozebeke | €295,000 | €200,000 |
| Ostend | €300,000 | €219,000 |
| Oudenburg | €330,000 | |
| Pittem | €295,000 | |
| Poperinge | €250,000 | €205,000 |
| Roulers | €267,813 | €180,000 |
| Ruiselede | €350,000 | €230,000 |
| Staden | €260,000 | |
| Tielt | €295,000 | €210,000 |
| Torhout | €329,500 | €215,000 |
| Vleteren | €267,500 | |
| Waregem | €330,000 | €287,500 |
| Wervik | €240,000 | |
| Wevelgem | €279,025 | €239,000 |
| Wielsbeke | €289,500 | |
| Wingene | €350,000 | €230,000 |
| Ypres | €260,617 | €220,000 |
| Zedelgem | €380,000 | €279,000 |
| Zonnebeke | €260,000 | |
| Zuienkerke | €373,000 | |
| Zwevegem | €290,000 | €207,000 |
Sources: Statbel, FPS Finance, Biddit. Prices published in September 2026.
Frequently asked questions
What is Immolytics?
Immolytics is a Belgian site that publishes property prices for each municipality. It also offers calculators for buying, selling or investing. The prices are free to consult.
Where does Immolytics data come from?
Prices come from sale deeds signed at the notary, published every quarter by Statbel, the Belgian statistics office.

Immolytics newsletter
Property prices by email, every 2 weeks.
Estate agencies: a valuation module for your website and seller contacts.See the offer for agencies




