For estate agencies
The sellers of your municipality, before anyone else
Homeowners value their property on Immolytics.be and ask an agency to call them. Each contact goes to one agency only: the one that reserved the municipality.
Google Search Console, from 15 June 2026 to 13 September 2026.
How it works
01
You reserve your municipality
Free, no commitment. You are the first agency we write to when a seller comes in.
02
A homeowner leaves their number
They valued their property on Immolytics.be and asked for an agency to call. You receive their file within the hour, you alone.
03
EUR 149 excluding VAT per contact, invoiced at month end
No contact, no invoice. Never a commission on the sale.
What a contact contains
- Name, verified Belgian number, email
- Property type, floor area, bedrooms, EPC, condition
- Stated selling timeframe
- Online estimate and the municipality's median price
- The seller's language
What we guarantee
The number is Belgian and verified. If it is wrong, or the owner says they never asked, the next contact is yours for free. A contact never goes to two agencies. Immolytics earns nothing on the sale: you remain the only intermediary.
Demand, municipality by municipality
How many times Google showed Immolytics.be to someone looking for a valuation in the municipality, over 90 days. Sellers, not browsers.
| Municipality | Searches shown | Status | Action |
|---|---|---|---|
| Rhode-Saint-Genese | 4,550 | Available | Reserve |
| Ixelles | 3,610 | Available | Reserve |
| Braine-l'Alleud | 1,888 | Available | Reserve |
| Uccle | 1,600 | Available | Reserve |
| Beauraing | 1,056 | Available | Reserve |
| Drogenbos | 1,031 | Available | Reserve |
| Genappe | 861 | Available | Reserve |
| Wavre | 766 | Available | Reserve |
| Dinant | 738 | Available | Reserve |
| Waterloo | 710 | Available | Reserve |
| Arlon | 651 | Available | Reserve |
| Nivelles | 573 | Available | Reserve |
| Seneffe | 535 | Available | Reserve |
| Lasne | 426 | Available | Reserve |
| Villers-la-Ville | 422 | Available | Reserve |
| Linkebeek | 372 | Available | Reserve |
| Watermael-Boitsfort | 369 | Available | Reserve |
| Forest | 330 | Available | Reserve |
| Woluwe-Saint-Pierre | 329 | Available | Reserve |
| La Hulpe | 317 | Available | Reserve |
| Woluwe-Saint-Lambert | 306 | Available | Reserve |
| Lommel | 285 | Available | Reserve |
| Namur | 269 | Available | Reserve |
| Ganshoren | 257 | Available | Reserve |
| Les Bons Villers | 223 | Available | Reserve |
| Auderghem | 189 | Available | Reserve |
| Liege | 188 | Available | Reserve |
| Rixensart | 162 | Available | Reserve |
| Jette | 157 | Available | Reserve |
| Koekelberg | 157 | Available | Reserve |
Source: Google Search Console, from 15 June 2026 to 13 September 2026. Municipalities without measured demand can be reserved too.