Transport in Belgium
Compare public transport across all 581 Belgian municipalities: stations, bus, tram, metro and mobility score.
Public transport map
581 municipalities
| Municipality | Stations | Total | Score |
|---|---|---|---|
| Libramont-Chevigny | 1 | 237 | 100/100 |
| Durbuy | 3 | 234 | 100/100 |
| Juprelle | 1 | 168 | 100/100 |
| Bassenge | 1 | 174 | 100/100 |
| Bertrix | 1 | 159 | 100/100 |
| Martelange | 13 | 180 | 100/100 |
| Neufchateau | 1 | 174 | 100/100 |
| Sainte-Ode | 1 | 149 | 100/100 |
| Saint-Hubert | 1 | 104 | 100/100 |
| Paliseul | 2 | 102 | 100/100 |
| Gouvy | 2 | 163 | 100/100 |
| Chiny | 1 | 102 | 100/100 |
| Honnelles | 2 | 93 | 100/100 |
| Gedinne | 1 | 88 | 100/100 |
| Voeren | 0 | 237 | 100/100 |
| Burg-Reuland | 2 | 117 | 100/100 |
| Bievre | 1 | 76 | 100/100 |
| Rendeux | 0 | 120 | 100/100 |
| Trois-Ponts | 1 | 51 | 100/100 |
| Tellin | 1 | 46 | 100/100 |
| Herstappe | 0 | 3 | 100/100 |
| Philippeville | 1 | 158 | 99/100 |
| Leglise | 0 | 184 | 99/100 |
| Amel | 0 | 199 | 99/100 |
| Houffalize | 0 | 196 | 99/100 |
| Manhay | 0 | 121 | 99/100 |
| Lierneux | 0 | 124 | 99/100 |
| Quevy | 4 | 131 | 98/100 |
| Vaux-sur-Sure | 0 | 176 | 98/100 |
| Libin | 0 | 136 | 98/100 |
| La Roche-en-Ardenne | 0 | 112 | 98/100 |
| Vresse-sur-Semois | 0 | 71 | 98/100 |
| Daverdisse | 0 | 37 | 98/100 |
| Beauraing | 1 | 140 | 97/100 |
| Florenville | 0 | 135 | 97/100 |
| Nassogne | 1 | 86 | 97/100 |
| Hotton | 1 | 85 | 97/100 |
| Merbes-le-Chateau | 2 | 63 | 97/100 |
| Bertogne | 0 | 85 | 97/100 |
| Geer | 0 | 90 | 97/100 |
| Doische | 0 | 68 | 97/100 |
| Fauvillers | 0 | 61 | 97/100 |
| Plombieres | 2 | 158 | 96/100 |
| Chimay | 0 | 214 | 96/100 |
| Hastiere | 0 | 137 | 96/100 |
| Bullingen | 0 | 124 | 96/100 |
| Tenneville | 0 | 63 | 96/100 |
| Rouvroy | 0 | 46 | 96/100 |
| Rochefort | 1 | 177 | 95/100 |
| Froidchapelle | 0 | 84 | 95/100 |
Frequently asked questions
The transit score (0-100) is based on stops per 10,000 residents, presence of train stations, and diversity of transport modes (bus, tram, metro, train).
Data comes from GTFS feeds of SNCB, De Lijn, TEC and STIB, supplemented with OpenStreetMap stop data.
The average number of departures on a Wednesday across all stops in the municipality. This measures public transport frequency.
Yes, municipalities with high transit scores typically have higher property prices, especially near train stations and metro stops.
Estimate your property value
Free estimate powered by AI and official Statbel data
Estimate my property