Year built
60.3% More than one in two houses and buildings in La Louviere dates from before 1945.
Share of houses and buildings in La Louviere, by construction period. The gold line: the median of Walloon municipalities.
| Period | La Louviere | Median of Walloon municipalities |
|---|---|---|
| Built before 1900 | 35.9% | 31.0% |
| Built from 1900 to 1918 | 12.6% | 8.1% |
| Built from 1919 to 1945 | 11.8% | 8.0% |
| Built from 1946 to 1961 | 11.3% | 7.5% |
| Built from 1962 to 1970 | 5.1% | 5.7% |
| Built from 1971 to 1981 | 9.1% | 10.3% |
| Built from 1982 to 1991 | 3.3% | 4.8% |
| Built from 1992 to 2001 | 3.9% | 6.7% |
| Built from 2002 to 2011 | 3.7% | 6.8% |
| Built after 2011 | 3.3% | 7.3% |




