Year built
61.6% More than one in two houses and buildings in Binche dates from before 1945.
Share of houses and buildings in Binche, by construction period. The gold line: the median of Walloon municipalities.
| Period | Binche | Median of Walloon municipalities |
|---|---|---|
| Built before 1900 | 29.1% | 31.0% |
| Built from 1900 to 1918 | 17.6% | 8.1% |
| Built from 1919 to 1945 | 14.9% | 8.0% |
| Built from 1946 to 1961 | 10.0% | 7.5% |
| Built from 1962 to 1970 | 5.2% | 5.7% |
| Built from 1971 to 1981 | 8.1% | 10.3% |
| Built from 1982 to 1991 | 3.7% | 4.8% |
| Built from 1992 to 2001 | 3.9% | 6.7% |
| Built from 2002 to 2011 | 3.8% | 6.8% |
| Built after 2011 | 3.7% | 7.3% |




