Year built
61.4% More than one in two houses and buildings in Manage dates from before 1945.
Share of houses and buildings in Manage, by construction period. The gold line: the median of Walloon municipalities.
| Period | Manage | Median of Walloon municipalities |
|---|---|---|
| Built before 1900 | 38.2% | 31.0% |
| Built from 1900 to 1918 | 13.8% | 8.1% |
| Built from 1919 to 1945 | 9.4% | 8.0% |
| Built from 1946 to 1961 | 7.5% | 7.5% |
| Built from 1962 to 1970 | 6.5% | 5.7% |
| Built from 1971 to 1981 | 8.6% | 10.3% |
| Built from 1982 to 1991 | 3.6% | 4.8% |
| Built from 1992 to 2001 | 3.3% | 6.7% |
| Built from 2002 to 2011 | 3.0% | 6.8% |
| Built after 2011 | 6.0% | 7.3% |




