Year built
57.4% More than one in two houses and buildings in Estinnes dates from before 1945.
Share of houses and buildings in Estinnes, by construction period. The gold line: the median of Walloon municipalities.
| Period | Estinnes | Median of Walloon municipalities |
|---|---|---|
| Built before 1900 | 36.9% | 31.0% |
| Built from 1900 to 1918 | 11.6% | 8.1% |
| Built from 1919 to 1945 | 8.9% | 8.0% |
| Built from 1946 to 1961 | 5.4% | 7.5% |
| Built from 1962 to 1970 | 3.8% | 5.7% |
| Built from 1971 to 1981 | 10.3% | 10.3% |
| Built from 1982 to 1991 | 5.6% | 4.8% |
| Built from 1992 to 2001 | 5.9% | 6.7% |
| Built from 2002 to 2011 | 5.2% | 6.8% |
| Built after 2011 | 6.3% | 7.3% |



