Year built
56.2% More than one in two houses and buildings in Leuze-en-Hainaut dates from before 1945.
Share of houses and buildings in Leuze-en-Hainaut, by construction period. The gold line: the median of Walloon municipalities.
| Period | Leuze-en-Hainaut | Median of Walloon municipalities |
|---|---|---|
| Built before 1900 | 21.9% | 31.0% |
| Built from 1900 to 1918 | 16.8% | 8.1% |
| Built from 1919 to 1945 | 17.5% | 8.0% |
| Built from 1946 to 1961 | 7.8% | 7.5% |
| Built from 1962 to 1970 | 5.5% | 5.7% |
| Built from 1971 to 1981 | 9.4% | 10.3% |
| Built from 1982 to 1991 | 4.2% | 4.8% |
| Built from 1992 to 2001 | 5.0% | 6.7% |
| Built from 2002 to 2011 | 5.1% | 6.8% |
| Built after 2011 | 6.9% | 7.3% |




