Year built
18.8% More than one in ten houses and buildings in Aalter dates from before 1945.
Share of houses and buildings in Aalter, by construction period. The gold line: the median of Flemish municipalities.
| Period | Aalter | Median of Flemish municipalities |
|---|---|---|
| Built before 1900 | 9.7% | 5.3% |
| Built from 1900 to 1918 | 1.7% | 3.7% |
| Built from 1919 to 1945 | 7.4% | 11.9% |
| Built from 1946 to 1961 | 8.9% | 13.3% |
| Built from 1962 to 1970 | 10.2% | 10.6% |
| Built from 1971 to 1981 | 16.6% | 15.2% |
| Built from 1982 to 1991 | 10.3% | 9.5% |
| Built from 1992 to 2001 | 13.4% | 10.1% |
| Built from 2002 to 2011 | 9.7% | 8.2% |
| Built after 2011 | 12.2% | 9.5% |




