Year built
17.3% More than one in ten houses and buildings in Steenokkerzeel dates from before 1945.
Share of houses and buildings in Steenokkerzeel, by construction period. The gold line: the median of Flemish municipalities.
| Period | Steenokkerzeel | Median of Flemish municipalities |
|---|---|---|
| Built before 1900 | 5.2% | 5.3% |
| Built from 1900 to 1918 | 4.2% | 3.7% |
| Built from 1919 to 1945 | 7.9% | 11.9% |
| Built from 1946 to 1961 | 13.0% | 13.3% |
| Built from 1962 to 1970 | 11.7% | 10.6% |
| Built from 1971 to 1981 | 22.5% | 15.2% |
| Built from 1982 to 1991 | 7.8% | 9.5% |
| Built from 1992 to 2001 | 10.8% | 10.1% |
| Built from 2002 to 2011 | 10.3% | 8.2% |
| Built after 2011 | 6.6% | 9.5% |



