Property Prices Wallonia 2026
Discover property prices in Wallonia: median prices, cheapest and most expensive municipalities, and price trends. 259 municipalities analyzed.
Source : Statbel|Q1 2026
Median house
€212,103
Median apartment
€158,073
Municipalities
259
Top 10 cheapest municipalities in Wallonia
| # | Municipality | Median house |
|---|---|---|
| 1 | Manhay | €127,675 |
| 2 | Silly | €129,360 |
| 3 | Boussu | €129,618 |
| 4 | Braives | €132,948 |
| 5 | Sambreville | €139,323 |
| 6 | Houffalize | €140,881 |
| 7 | Heron | €143,411 |
| 8 | Wellin | €143,648 |
| 9 | Chiny | €145,144 |
| 10 | Lobbes | €146,059 |
Top 10 most expensive municipalities in Wallonia
| # | Municipality | Median house |
|---|---|---|
| 1 | Chaumont-Gistoux | €630,516 |
| 2 | Braine-l'Alleud | €605,460 |
| 3 | Tubize | €597,209 |
| 4 | Incourt | €582,997 |
| 5 | Nivelles | €573,791 |
| 6 | Rebecq | €559,170 |
| 7 | Mont-Saint-Guibert | €551,595 |
| 8 | Grez-Doiceau | €548,359 |
| 9 | Ottignies-Louvain-la-Neuve | €547,881 |
| 10 | Lasne | €528,436 |
All municipalities in Wallonia
| Municipality | House | Apartment |
|---|---|---|
| Charleroi | €411,433 | €257,806 |
| Liege | €481,392 | €230,120 |
| Namur | €434,530 | €298,709 |
| Mons | €247,199 | €256,512 |
| La Louviere | €315,542 | €214,549 |
| Tournai | €393,350 | €185,091 |
| Seraing | €227,403 | €116,514 |
| Mouscron | €168,967 | €184,410 |
| Verviers | €237,693 | €250,643 |
| Braine-l'Alleud | €605,460 | €307,789 |
| Herstal | €259,338 | €178,610 |
| Chatelet | €161,137 | €128,764 |
| Wavre | €424,482 | €227,384 |
| Binche | €205,566 | €198,756 |
| Ottignies-Louvain-la-Neuve | €547,881 | €411,616 |
| Courcelles | €197,227 | €136,701 |
| Waterloo | €418,111 | €351,032 |
| Arlon | €228,981 | €115,115 |
| Ath | €244,470 | €198,036 |
| Nivelles | €573,791 | €343,805 |
| Ans | €173,085 | €115,403 |
| Sambreville | €139,323 | €225,581 |
| Soignies | €207,204 | €180,757 |
| Andenne | €146,804 | €136,421 |
| Flemalle | €180,740 | €120,440 |
| Tubize | €597,209 | €339,371 |
| Oupeye | €155,983 | €160,038 |
| Gembloux | €213,625 | €135,015 |
| Saint-Nicolas | €197,521 | €109,469 |
| Fleurus | €215,084 | €152,888 |
| Saint-Ghislain | €226,250 | €135,134 |
| Manage | €157,601 | €199,703 |
| Rixensart | €492,035 | €267,662 |
| Grace-Hollogne | €176,816 | €161,799 |
| 's-Gravenbrakel | €193,468 | €210,296 |
| Chaudfontaine | €261,221 | €114,778 |
| Frameries | €170,104 | €135,883 |
| Huy | €306,570 | €218,966 |
| Colfontaine | €271,207 | €93,495 |
| Eupen | €265,009 | €237,767 |
| Boussu | €129,618 | €148,391 |
| Jemeppe-sur-Sambre | €210,783 | €131,720 |
| Morlanwelz | €179,319 | €188,094 |
| Quaregnon | €181,081 | €173,619 |
| Lessines | €217,413 | €192,899 |
| Walcourt | €200,837 | €176,766 |
| Comines-Warneton | €196,341 | €189,247 |
| Vise | €153,180 | €124,657 |
| Fontaine-l'Eveque | €190,762 | €119,546 |
| Marche-en-Famenne | €212,103 | €211,019 |
| Peruwelz | €165,197 | €190,194 |
| Herve | €228,176 | €142,177 |
| Pont-a-Celles | €193,540 | €108,406 |
| Dour | €147,992 | €91,956 |
| Aubange | €151,950 | €179,737 |
| Soumagne | €211,080 | €161,510 |
| Ciney | €167,560 | €101,568 |
| Genappe | €502,594 | €285,925 |
| Eghezee | €237,228 | €175,926 |
| Bastogne | €262,955 | €131,684 |
| Hannut | €290,255 | €177,351 |
| Waremme | €205,927 | €104,319 |
| Dison | €210,577 | €121,366 |
| Thuin | €188,354 | €149,549 |
| Chapelle-lez-Herlaimont | €154,845 | €129,251 |
| Lasne | €528,436 | €312,132 |
| Sprimont | €238,033 | €119,362 |
| Jodoigne | €419,078 | €339,435 |
| Beloeil | €189,084 | €162,136 |
| Amay | €159,001 | €145,602 |
| Dinant | €255,656 | €238,025 |
| Enghien | €217,415 | €110,863 |
| Grez-Doiceau | €548,359 | €365,895 |
| Leuze-en-Hainaut | €311,845 | €168,866 |
| Ham-sur-Heure-Nalinnes | €211,159 | €113,081 |
| Couvin | €224,645 | €114,565 |
| Wanze | €276,252 | €129,933 |
| Esneux | €165,261 | €190,060 |
| Blegny | €206,483 | €156,178 |
| Mettet | €203,467 | €142,101 |
| Rochefort | €244,773 | €188,494 |
| Malmedy | €204,984 | €118,307 |
| Gerpinnes | €228,838 | €140,731 |
| Anderlues | €230,739 | €190,674 |
| Theux | €193,929 | €144,043 |
| Profondeville | €184,940 | €102,269 |
| Aywaille | €187,440 | €113,919 |
| Beyne-Heusay | €214,299 | €113,659 |
| Chaumont-Gistoux | €630,516 | €248,881 |
| Bernissart | €224,433 | €103,587 |
| Virton | €255,750 | €135,583 |
| Farciennes | €178,235 | €108,208 |
| Frasnes-lez-Anvaing | €208,193 | €202,344 |
| Durbuy | €273,779 | €190,679 |
| Seneffe | €220,190 | €110,291 |
| Kelmis | €149,548 | €142,291 |
| Florennes | €251,883 | €162,584 |
| Aiseau-Presles | €284,761 | €201,275 |
| Villers-la-Ville | €445,397 | €339,319 |
| Raeren | €242,720 | €168,673 |
| Libramont-Chevigny | €150,083 | €213,687 |
| Ecaussinnes | €175,925 | €137,066 |
| Rebecq | €559,170 | €394,563 |
| Court-Saint-Etienne | €456,817 | €435,240 |
| Braine-le-Chateau | €405,753 | €378,399 |
| Spa | €184,809 | €165,342 |
| Montigny-le-Tilleul | €205,588 | €187,028 |
| Jurbise | €215,186 | €126,982 |
| Estaimpuis | €153,602 | €139,486 |
| Welkenraedt | €220,850 | €208,301 |
| Neupre | €214,739 | €165,095 |
| Sankt Vith | €260,324 | €132,093 |
| Plombieres | €235,512 | €190,800 |
| Fosses-la-Ville | €181,683 | €196,729 |
| Chimay | €258,233 | €136,460 |
| Pepinster | €201,796 | €175,046 |
| Erquelinnes | €271,879 | €211,245 |
| Les Bons Villers | €189,434 | €166,040 |
| Awans | €213,027 | €171,753 |
| Beauraing | €210,842 | €148,135 |
| Perwez | €496,394 | €274,596 |
| Juprelle | €187,607 | €174,739 |
| La Bruyere | €235,726 | €140,950 |
| Orp-Jauche | €482,968 | €338,677 |
| Philippeville | €165,934 | €105,298 |
| Bertrix | €187,763 | €125,875 |
| Yvoir | €163,515 | €208,341 |
| Bassenge | €198,158 | €167,991 |
| Le Roeulx | €192,706 | €145,880 |
| Silly | €129,360 | €137,997 |
| Jalhay | €265,810 | €164,574 |
| Habay | €162,114 | €141,823 |
| Sombreffe | €221,084 | €183,434 |
| Trooz | €189,685 | €112,644 |
| Quevy | €270,985 | €151,236 |
| Brunehaut | €160,359 | €178,868 |
| Antoing | €260,512 | €158,739 |
| Floreffe | €202,322 | €148,367 |
| Estinnes | €175,233 | €113,627 |
| Fernelmont | €205,212 | €121,127 |
| Chastre | €525,485 | €295,576 |
| Neufchateau | €227,910 | €130,226 |
| La Hulpe | €425,894 | €225,669 |
| Mont-Saint-Guibert | €551,595 | €287,302 |
| Dalhem | €183,818 | €123,442 |
| Waimes | €204,708 | €109,548 |
| Walhain | €507,995 | €434,382 |
| Gesves | €199,632 | €147,918 |
| Hamois | €293,103 | €172,155 |
| Beauvechain | €474,021 | €332,415 |
| Beaumont | €241,564 | €152,315 |
| Assesse | €246,691 | €113,089 |
| Saint-Georges-sur-Meuse | €212,377 | €135,857 |
| Stavelot | €284,723 | €140,711 |
| Anhee | €189,074 | €110,940 |
| Ittre | €394,332 | €262,626 |
| Hensies | €228,105 | €148,858 |
| Chievres | €203,329 | €159,248 |
| Quievrain | €219,804 | €183,673 |
| Villers-le-Bouillet | €258,953 | €171,338 |
| Ramillies | €499,850 | €367,397 |
| Braives | €132,948 | €155,021 |
| Ellezelles | €250,063 | €133,969 |
| Nandrin | €282,427 | €148,385 |
| Butgenbach | €164,890 | €188,012 |
| Engis | €223,095 | €122,174 |
| Lobbes | €146,059 | €197,392 |
| Pecq | €160,737 | €168,271 |
| Limbourg | €165,714 | €153,905 |
| Saint-Hubert | €279,336 | €178,330 |
| Celles | €264,018 | €216,464 |
| Etalle | €149,803 | €158,718 |
| Hastiere | €192,835 | €105,435 |
| Bullingen | €253,502 | €102,358 |
| Amel | €250,497 | €157,410 |
| Hotton | €191,062 | €116,953 |
| Remicourt | €202,261 | €171,610 |
| Florenville | €157,821 | €151,286 |
| Attert | €237,396 | €132,219 |
| Thimister-Clermont | €196,985 | €141,906 |
| Lontzen | €171,779 | €162,714 |
| Bouillon | €221,407 | €204,850 |
| Viroinval | €200,496 | €133,860 |
| Nassogne | €169,572 | €164,874 |
| Paliseul | €161,428 | €173,445 |
| Comblain-au-Pont | €278,959 | €149,475 |
| Marchin | €270,796 | €133,981 |
| Incourt | €582,997 | €362,682 |
| Gouvy | €227,524 | €131,525 |
| Momignies | €198,504 | €111,391 |
| Somme-Leuze | €193,172 | €155,338 |
| Chiny | €145,144 | €130,654 |
| Rumes | €187,698 | €180,418 |
| Heron | €143,411 | €151,247 |
| Houffalize | €140,881 | €163,316 |
| Honnelles | €238,216 | €158,206 |
| Havelange | €213,319 | €162,684 |
| Vaux-sur-Sure | €198,506 | €111,999 |
| Ohey | €178,253 | €174,721 |
| Sivry-Rance | €215,207 | €120,348 |
| Libin | €201,935 | €160,137 |
| Leglise | €199,162 | €174,361 |
| Cerfontaine | €217,270 | €118,597 |
| Ferrieres | €203,669 | €154,520 |
| Houyet | €235,614 | €179,819 |
| Clavier | €280,860 | €100,725 |
| Gedinne | €185,869 | €174,280 |
| Musson | €224,275 | €184,252 |
| Lens | €219,974 | €181,694 |
| Baelen | €231,326 | €104,515 |
| Aubel | €248,587 | €98,794 |
| Merbes-le-Chateau | €193,775 | €108,676 |
| La Roche-en-Ardenne | €237,677 | €171,396 |
| Tintigny | €237,159 | €116,849 |
| Anthisnes | €195,676 | €139,823 |
| Verlaine | €151,920 | €131,820 |
| Burg-Reuland | €192,238 | €165,685 |
| Modave | €267,833 | €129,644 |
| Olne | €231,243 | €170,172 |
| Oreye | €158,573 | €204,587 |
| Froidchapelle | €195,521 | €166,712 |
| Hamoir | €180,846 | €132,340 |
| Faimes | €156,096 | €192,618 |
| Brugelette | €201,223 | €110,127 |
| Mont-de-l'Enclus | €165,798 | €98,483 |
| Lierneux | €193,809 | €151,703 |
| Geer | €169,771 | €129,644 |
| Helecine | €480,376 | €224,975 |
| Saint-Leger | €248,403 | €122,280 |
| Bertogne | €203,611 | €106,753 |
| Flobecq | €251,464 | €132,058 |
| Manhay | €127,675 | €156,242 |
| Bievre | €223,619 | €165,753 |
| Onhaye | €235,750 | €158,073 |
| Lincent | €219,391 | €93,300 |
| Fexhe-le-Haut-Clocher | €217,203 | €104,188 |
| Burdinne | €274,706 | €188,512 |
| Berloz | €197,018 | €161,194 |
| Stoumont | €289,231 | €197,758 |
| Crisnee | €147,719 | €134,195 |
| Erezee | €184,920 | €139,493 |
| Wellin | €143,648 | €188,563 |
| Donceel | €153,071 | €164,402 |
| Meix-devant-Virton | €216,605 | €138,983 |
| Vresse-sur-Semois | €170,379 | €147,923 |
| Doische | €239,488 | €160,421 |
| Tenneville | €298,812 | €194,569 |
| Ouffet | €199,269 | €120,707 |
| Tinlot | €203,045 | €133,043 |
| Wasseiges | €239,615 | €137,046 |
| Trois-Ponts | €224,383 | €163,379 |
| Rendeux | €182,391 | €115,680 |
| Tellin | €209,890 | €114,714 |
| Sainte-Ode | €187,908 | €193,564 |
| Fauvillers | €208,992 | €141,389 |
| Rouvroy | €196,897 | €132,561 |
| Martelange | €205,704 | €135,959 |
| Herbeumont | €189,622 | €99,157 |
| Daverdisse | €237,585 | €168,051 |
Other regions and provinces
FAQ
Median prices vary significantly between municipalities in Wallonia. See the table above for current median prices by municipality. All data is based on Statbel transactions.
The cheapest municipalities in Wallonia are shown at the top of the table when sorted by price. Prices reflect actual transactions from the past year.
Property prices in Wallonia are updated quarterly based on Statbel publications. Visit individual municipality pages for detailed price evolution charts.
Wallonia contains multiple municipalities. Each municipality has its own page with detailed pricing, neighborhood scores and EPC data.
Methodology
Property prices on Immolytics come from Statbel (notarial deeds, CC BY 4.0), published quarterly. Neighborhood scores are calculated from real OpenStreetMap points of interest (1-3 km radius). Climate data: Open-Meteo. Rail transport: iRail. Air quality: AQICN.
View Statbel data Data under CC BY 4.0 license
Data source: Statbel (Statistics Belgium)