Cheapest municipalities in Brussels
Ranking of the 50 cheapest municipalities to buy a house in Brussels. Updated Statbel data.
| # | Municipality | Median house price |
|---|---|---|
| 1 | Evere | 442 554 € |
| 2 | Ganshoren | 450 268 € |
| 3 | Molenbeek-Saint-Jean | 467 884 € |
| 4 | Jette | 469 908 € |
| 5 | Saint-Josse-ten-Noode | 491 041 € |
| 6 | Auderghem | 532 552 € |
| 7 | Brussels | 554 495 € |
| 8 | Anderlecht | 595 550 € |
| 9 | Berchem-Sainte-Agathe | 612 716 € |
| 10 | Etterbeek | 632 781 € |
| 11 | Uccle | 637 408 € |
| 12 | Forest | 651 503 € |
| 13 | Woluwe-Saint-Lambert | 652 139 € |
| 14 | Koekelberg | 688 051 € |
| 15 | Schaerbeek | 702 968 € |
| 16 | Saint-Gilles | 703 702 € |
| 17 | Ixelles | 837 051 € |
| 18 | Watermael-Boitsfort | 921 437 € |
| 19 | Woluwe-Saint-Pierre | 936 787 € |
Methodology
This ranking is based on official Statbel data (Directorate-General Statistics). Prices are medians of recorded transactions. Neighborhood scores are calculated from public data on transport, schools, shops, green spaces, and safety.
FAQ
This ranking is based on official Statbel data (Directorate-General Statistics). Prices are medians of recorded transactions. Neighborhood scores are calculated from public data on transport, schools, shops, green spaces, and safety.
Data is updated quarterly based on the latest Statbel publications.