Cheapest municipalities in Wallonia
Ranking of the 50 cheapest municipalities to buy a house in Wallonia. Updated Statbel data.
| # | Municipality | Median house price |
|---|---|---|
| 1 | Manhay | 127 675 € |
| 2 | Silly | 129 360 € |
| 3 | Boussu | 129 618 € |
| 4 | Braives | 132 948 € |
| 5 | Sambreville | 139 323 € |
| 6 | Houffalize | 140 881 € |
| 7 | Heron | 143 411 € |
| 8 | Wellin | 143 648 € |
| 9 | Chiny | 145 144 € |
| 10 | Lobbes | 146 059 € |
| 11 | Andenne | 146 804 € |
| 12 | Crisnee | 147 719 € |
| 13 | Dour | 147 992 € |
| 14 | Kelmis | 149 548 € |
| 15 | Etalle | 149 803 € |
| 16 | Libramont-Chevigny | 150 083 € |
| 17 | Verlaine | 151 920 € |
| 18 | Aubange | 151 950 € |
| 19 | Donceel | 153 071 € |
| 20 | Vise | 153 180 € |
| 21 | Estaimpuis | 153 602 € |
| 22 | Chapelle-lez-Herlaimont | 154 845 € |
| 23 | Oupeye | 155 983 € |
| 24 | Faimes | 156 096 € |
| 25 | Manage | 157 601 € |
| 26 | Florenville | 157 821 € |
| 27 | Oreye | 158 573 € |
| 28 | Amay | 159 001 € |
| 29 | Brunehaut | 160 359 € |
| 30 | Pecq | 160 737 € |
| 31 | Chatelet | 161 137 € |
| 32 | Paliseul | 161 428 € |
| 33 | Habay | 162 114 € |
| 34 | Yvoir | 163 515 € |
| 35 | Butgenbach | 164 890 € |
| 36 | Peruwelz | 165 197 € |
| 37 | Esneux | 165 261 € |
| 38 | Limbourg | 165 714 € |
| 39 | Mont-de-l'Enclus | 165 798 € |
| 40 | Philippeville | 165 934 € |
| 41 | Ciney | 167 560 € |
| 42 | Mouscron | 168 967 € |
| 43 | Nassogne | 169 572 € |
| 44 | Geer | 169 771 € |
| 45 | Frameries | 170 104 € |
| 46 | Vresse-sur-Semois | 170 379 € |
| 47 | Lontzen | 171 779 € |
| 48 | Ans | 173 085 € |
| 49 | Estinnes | 175 233 € |
| 50 | Ecaussinnes | 175 925 € |
Methodology
This ranking is based on official Statbel data (Directorate-General Statistics). Prices are medians of recorded transactions. Neighborhood scores are calculated from public data on transport, schools, shops, green spaces, and safety.
FAQ
This ranking is based on official Statbel data (Directorate-General Statistics). Prices are medians of recorded transactions. Neighborhood scores are calculated from public data on transport, schools, shops, green spaces, and safety.
Data is updated quarterly based on the latest Statbel publications.