Cheapest municipalities in Flanders
Ranking of the 50 cheapest municipalities to buy a house in Flanders. Updated Statbel data.
| # | Municipality | Median house price |
|---|---|---|
| 1 | Messines | €152,500 |
| 2 | Wervik | €179,000 |
| 3 | Menin | €182,500 |
| 4 | Renaix | €188,000 |
| 5 | Poperinge | €193,750 |
| 6 | Moorslede | €197,500 |
| 7 | Lo-Reninge | €205,000 |
| 8 | Leopoldsburg | €210,000 |
| 9 | Dilsen-Stokkem | €215,000 |
| 10 | Gingelom | €216,875 |
| 11 | Ingelmunster | €217,500 |
| 12 | Staden | €225,000 |
| 13 | Izegem | €225,000 |
| 14 | Heers | €227,500 |
| 15 | Oostrozebeke | €230,000 |
| 16 | Furnes | €230,000 |
| 17 | Diksmuide | €230,000 |
| 18 | Vleteren | €230,001 |
| 19 | Zonnebeke | €232,500 |
| 20 | Espierres-Helchin | €235,000 |
| 21 | Grammont | €235,000 |
| 22 | Harelbeke | €235,607 |
| 23 | Borgloon | €238,000 |
| 24 | Tongeren | €238,000 |
| 25 | Zoutleeuw | €240,000 |
| 26 | Kuurne | €240,000 |
| 27 | Kortemark | €240,526 |
| 28 | Bree | €244,000 |
| 29 | Ledegem | €245,000 |
| 30 | Scherpenheuvel-Zichem | €245,000 |
| 31 | Wetteren | €248,000 |
| 32 | Diest | €248,000 |
| 33 | Anzegem | €250,000 |
| 34 | Middelkerke | €250,000 |
| 35 | Boom | €250,667 |
| 36 | Tielt | €252,250 |
| 37 | Meulebeke | €252,250 |
| 38 | Houthulst | €252,500 |
| 39 | Genk | €255,000 |
| 40 | As | €255,000 |
| 41 | Maasmechelen | €257,500 |
| 42 | Arendonk | €257,500 |
| 43 | Ardooie | €259,000 |
| 44 | Herselt | €260,000 |
| 45 | Tirlemont | €260,000 |
| 46 | Voeren | €260,000 |
| 47 | Landen | €260,000 |
| 48 | Herenthout | €261,000 |
| 49 | Lebbeke | €261,550 |
| 50 | Roulers | €262,000 |
Methodology
This ranking is based on official Statbel data (Directorate-General Statistics). Prices are medians of recorded transactions. Neighborhood scores are calculated from public data on transport, schools, shops, green spaces, and safety.
FAQ
This ranking is based on official Statbel data (Directorate-General Statistics). Prices are medians of recorded transactions. Neighborhood scores are calculated from public data on transport, schools, shops, green spaces, and safety.
Data is updated quarterly based on the latest Statbel publications.