Biggest price evolution in Brussels
Top 50 municipalities with the strongest real estate price evolution in Brussels.
| # | Municipality | Median house price |
|---|---|---|
| 1 | Woluwe-Saint-Pierre | 936 787 € |
| 2 | Watermael-Boitsfort | 921 437 € |
| 3 | Ixelles | 837 051 € |
| 4 | Saint-Gilles | 703 702 € |
| 5 | Schaerbeek | 702 968 € |
| 6 | Koekelberg | 688 051 € |
| 7 | Woluwe-Saint-Lambert | 652 139 € |
| 8 | Forest | 651 503 € |
| 9 | Uccle | 637 408 € |
| 10 | Etterbeek | 632 781 € |
| 11 | Berchem-Sainte-Agathe | 612 716 € |
| 12 | Anderlecht | 595 550 € |
| 13 | Brussels | 554 495 € |
| 14 | Auderghem | 532 552 € |
| 15 | Saint-Josse-ten-Noode | 491 041 € |
| 16 | Jette | 469 908 € |
| 17 | Molenbeek-Saint-Jean | 467 884 € |
| 18 | Ganshoren | 450 268 € |
| 19 | Evere | 442 554 € |
Methodology
This ranking is based on official Statbel data (Directorate-General Statistics). Prices are medians of recorded transactions. Neighborhood scores are calculated from public data on transport, schools, shops, green spaces, and safety.
FAQ
This ranking is based on official Statbel data (Directorate-General Statistics). Prices are medians of recorded transactions. Neighborhood scores are calculated from public data on transport, schools, shops, green spaces, and safety.
Data is updated quarterly based on the latest Statbel publications.