Municipalities for expats
Expat in Belgium? Find the best-connected municipalities with a rich international life. Our selection prioritizes public transport access, proximity to European institutions, and urban quality of life.
TransitWalkability
| # | Municipality | House price |
|---|---|---|
| 1 | Uccle | €700,000 |
| 2 | Schaerbeek | €467,500 |
| 3 | Brussels | €436,750 |
| 4 | Ixelles | €700,500 |
| 5 | Anderlecht | €370,000 |
| 6 | Forest | €655,000 |
| 7 | Molenbeek-Saint-Jean | €363,750 |
| 8 | Evere | €430,000 |
| 9 | Jette | €424,000 |
| 10 | Auderghem | €577,500 |
| 11 | Etterbeek | €600,000 |
| 12 | Watermael-Boitsfort | €585,000 |
| 13 | Woluwe-Saint-Lambert | €655,000 |
| 14 | Saint-Gilles | €550,000 |
| 15 | Woluwe-Saint-Pierre | €700,000 |
| 16 | Saint-Josse-ten-Noode | €357,500 |
| 17 | Berchem-Sainte-Agathe | €440,000 |
| 18 | Koekelberg | €344,500 |
| 19 | Ganshoren | €384,000 |
Practical tips
- 1
The Brussels region hosts European and international institutions.
- 2
Ixelles, Etterbeek and Woluwe are popular with expats.
- 3
The STIB/MIVB network offers good coverage in Brussels.
- 4
Budget for higher housing costs in central Brussels.
- 5
European and international schools are concentrated in eastern Brussels.
Recommended tools
Recommended guides
FAQ
Expat in Belgium? Find the best-connected municipalities with a rich international life. Our selection prioritizes public transport access, proximity to European institutions, and urban quality of life.
Data is updated quarterly.