Property Prices Antwerp 2026
Discover property prices in Antwerp: median prices, cheapest and most expensive municipalities, and price trends. 69 municipalities analyzed.
Source : Statbel|Q1 2026
Median house
€298,382
Median apartment
€207,775
Municipalities
69
Top 10 cheapest municipalities in Antwerp
Top 10 most expensive municipalities in Antwerp
All municipalities in Antwerp
| Municipality | House | Apartment |
|---|---|---|
| Antwerp | €458,652 | €280,280 |
| Mechelen | €458,776 | €326,993 |
| Turnhout | €506,413 | €221,401 |
| Heist-op-den-Berg | €353,573 | €212,622 |
| Geel | €374,740 | €257,188 |
| Brasschaat | €299,785 | €174,248 |
| Mol | €226,711 | €198,363 |
| Lier | €356,798 | €274,795 |
| Schoten | €262,802 | €154,875 |
| Herentals | €408,685 | €203,464 |
| Brecht | €264,285 | €244,252 |
| Kapellen | €236,611 | €215,472 |
| Puurs-Sint-Amands | €325,998 | €240,664 |
| Willebroek | €310,826 | €201,858 |
| Mortsel | €263,501 | €178,574 |
| Westerlo | €315,993 | €143,031 |
| Nijlen | €307,016 | €182,514 |
| Edegem | €282,612 | €244,587 |
| Balen | €383,342 | €160,828 |
| Zoersel | €365,783 | €206,678 |
| Bornem | €352,293 | €141,651 |
| Kontich | €367,215 | €185,501 |
| Sint-Katelijne-Waver | €345,853 | €244,894 |
| Hoogstraten | €290,346 | €269,302 |
| Wuustwezel | €356,397 | €198,184 |
| Schilde | €298,382 | €178,160 |
| Essen | €325,450 | €229,820 |
| Ranst | €281,163 | €271,698 |
| Kasterlee | €331,814 | €235,985 |
| Stabroek | €210,682 | €211,039 |
| Kalmthout | €356,594 | €280,820 |
| Zwijndrecht | €250,558 | €175,538 |
| Boom | €254,910 | €177,018 |
| Beerse | €261,548 | €178,679 |
| Duffel | €369,115 | €161,787 |
| Putte | €288,958 | €211,632 |
| Lille | €332,712 | €203,966 |
| Laakdal | €329,924 | €147,795 |
| Rumst | €287,098 | €141,458 |
| Malle | €371,528 | €170,191 |
| Bonheiden | €350,456 | €209,889 |
| Ravels | €261,623 | €162,445 |
| Aartselaar | €236,294 | €210,474 |
| Herselt | €318,520 | €150,806 |
| Zandhoven | €239,744 | €178,363 |
| Boechout | €278,104 | €249,597 |
| Oud-Turnhout | €243,194 | €212,853 |
| Arendonk | €377,392 | €177,790 |
| Wommelgem | €232,630 | €238,662 |
| Olen | €236,766 | €213,781 |
| Rijkevorsel | €261,857 | €189,597 |
| Grobbendonk | €280,742 | €204,169 |
| Berlaar | €309,672 | €256,862 |
| Borsbeek | €262,478 | €162,650 |
| Retie | €292,102 | €174,537 |
| Vosselaar | €328,487 | €227,997 |
| Hemiksem | €335,536 | €212,191 |
| Niel | €390,707 | €230,774 |
| Hulshout | €307,517 | €246,293 |
| Meerhout | €211,792 | €208,355 |
| Dessel | €271,186 | €228,109 |
| Wijnegem | €231,970 | €186,664 |
| Herenthout | €288,938 | €256,549 |
| Hove | €232,466 | €236,579 |
| Merksplas | €222,603 | €144,969 |
| Lint | €246,358 | €237,310 |
| Schelle | €263,290 | €157,232 |
| Vorselaar | €316,809 | €207,775 |
| Baarle-Hertog | €247,522 | €175,324 |
Other regions and provinces
FAQ
Median prices vary significantly between municipalities in Antwerp. See the table above for current median prices by municipality. All data is based on Statbel transactions.
The cheapest municipalities in Antwerp are shown at the top of the table when sorted by price. Prices reflect actual transactions from the past year.
Property prices in Antwerp are updated quarterly based on Statbel publications. Visit individual municipality pages for detailed price evolution charts.
Antwerp contains multiple municipalities. Each municipality has its own page with detailed pricing, neighborhood scores and EPC data.
Methodology
Property prices on Immolytics come from Statbel (notarial deeds, CC BY 4.0), published quarterly. Neighborhood scores are calculated from real OpenStreetMap points of interest (1-3 km radius). Climate data: Open-Meteo. Rail transport: iRail. Air quality: AQICN.
View Statbel data Data under CC BY 4.0 license
Data source: Statbel (Statistics Belgium)