Municipalities for expats
Expat in Belgium? Find the best-connected municipalities with a rich international life. Our selection prioritizes public transport access, proximity to European institutions, and urban quality of life.
TransitWalkability
| # | Municipality | House price |
|---|---|---|
| 1 | Woluwe-Saint-Pierre | 936 787 € |
| 2 | Watermael-Boitsfort | 921 437 € |
| 3 | Saint-Gilles | 703 702 € |
| 4 | Ixelles | 837 051 € |
| 5 | Etterbeek | 632 781 € |
| 6 | Woluwe-Saint-Lambert | 652 139 € |
| 7 | Uccle | 637 408 € |
| 8 | Schaerbeek | 702 968 € |
| 9 | Koekelberg | 688 051 € |
| 10 | Forest | 651 503 € |
| 11 | Brussels | 554 495 € |
| 12 | Auderghem | 532 552 € |
| 13 | Berchem-Sainte-Agathe | 612 716 € |
| 14 | Anderlecht | 595 550 € |
| 15 | Saint-Josse-ten-Noode | 491 041 € |
| 16 | Molenbeek-Saint-Jean | 467 884 € |
| 17 | Jette | 469 908 € |
| 18 | Ganshoren | 450 268 € |
| 19 | Evere | 442 554 € |
Practical tips
- 1
The Brussels region hosts European and international institutions.
- 2
Ixelles, Etterbeek and Woluwe are popular with expats.
- 3
The STIB/MIVB network offers good coverage in Brussels.
- 4
Budget for higher housing costs in central Brussels.
- 5
European and international schools are concentrated in eastern Brussels.
Recommended tools
Recommended guides
FAQ
Expat in Belgium? Find the best-connected municipalities with a rich international life. Our selection prioritizes public transport access, proximity to European institutions, and urban quality of life.
Data is updated quarterly.