EPC in Woluwe-Saint-Pierre — Energy certificate and renovation
EPC distribution, price impact and renovation grants in Woluwe-Saint-Pierre
EPC certificate distribution
EPC distribution of the housing stock in Woluwe-Saint-Pierre. Source: Statbel, energy agencies.
EPC impact on prices
The EPC certificate directly influences property value. Here is the estimated impact per label in Woluwe-Saint-Pierre.
| EPC Label | Price impact | % homes |
|---|---|---|
| A | +15% to +25% compared to median price | 1.0% |
| B | +5% to +15% | 3.0% |
| C | Reference median price | 11.1% |
| D | -5% to -10% | 17.2% |
| E | -10% to -20% | 21.2% |
| F | -15% to -25% | 17.2% |
| G | -20% to -35% | 29.3% |
Renovation obligations
Obligations in Brussels
In Brussels, an EPC certificate is mandatory for every sale or rental.
Grants and subsidies
Available energy renovation grants in the Brussels region.
| Type of work | Grant amount | Conditions | Deadline |
|---|---|---|---|
| audit-peb | €500 | Auditeur agree Bruxelles Environnement | — |
| chauffe-eau-thermodynamique | €600 | COP >= 2.5 | — |
| fenetres | €150 | Logement > 10 ans, Uw <= 1.5 W/m2K | — |
| isolation-murs | €35 | Logement > 10 ans, R >= 3.5 m2K/W | — |
| isolation-sol | €20 | Logement > 10 ans, R >= 3.0 m2K/W | — |
| isolation-toiture | €30 | Logement > 10 ans, R >= 4.0 m2K/W | — |
| pac-air-eau | €4,250 | Remplacement chaudiere fossile, SCOP >= 3.0 | — |
| pac-geothermique | €4,250 | Remplacement chaudiere fossile, SCOP >= 4.0 | — |
| panneaux-solaires | €750 | Installation <= 10 kWc | — |
| toiture-verte | €20 | Min 10m2, substrat >= 6cm | — |
| vmc-double-flux | €1,500 | Systeme D avec recuperation de chaleur | — |
Renovation costs
Estimated energy renovation costs by type of work.
| Category | Type of work | Price range | Unit |
|---|---|---|---|
| ISOLATION | Isolation toiture par l'interieur (laine de verre) | €20 — €50 | m2 |
| ISOLATION | Isolation toiture par l'exterieur (sarking) | €80 — €180 | m2 |
| ISOLATION | Isolation murs creux (injection) | €15 — €35 | m2 |
| ISOLATION | Isolation murs par l'exterieur (ETICS/crepi) | €100 — €200 | m2 |
| ISOLATION | Isolation murs par l'interieur | €40 — €90 | m2 |
| ISOLATION | Isolation sol (dalle sur terre-plein) | €25 — €60 | m2 |
| ISOLATION | Isolation sol (plafond de cave) | €20 — €45 | m2 |
| FENETRES | Fenetre PVC double vitrage | €350 — €700 | piece |
| FENETRES | Fenetre PVC triple vitrage | €500 — €950 | piece |
| FENETRES | Fenetre bois double vitrage | €600 — €1,200 | piece |
| FENETRES | Fenetre aluminium double vitrage | €550 — €1,100 | piece |
| FENETRES | Fenetre aluminium triple vitrage | €750 — €1,500 | piece |
| FENETRES | Porte-fenetre coulissante PVC | €800 — €2,000 | piece |
| FENETRES | Velux / Fenetre de toit | €500 — €1,200 | piece |
| CHAUFFAGE | Pompe a chaleur air-eau | €8,000 — €18,000 | forfait |
| CHAUFFAGE | Pompe a chaleur air-air | €3,000 — €8,000 | forfait |
| CHAUFFAGE | Pompe a chaleur geothermique | €15,000 — €30,000 | forfait |
| CHAUFFAGE | Chaudiere condensation gaz | €3,500 — €7,000 | forfait |
| CHAUFFAGE | Chaudiere a pellets | €10,000 — €20,000 | forfait |
| CHAUFFAGE | Plancher chauffant | €40 — €80 | m2 |
| CHAUFFAGE | Radiateurs (remplacement complet) | €250 — €600 | piece |
| ENERGIE | Panneaux solaires photovoltaiques | €1,200 — €2,000 | kWc |
| ENERGIE | Batterie de stockage domestique | €600 — €1,000 | kWh |
| ENERGIE | VMC double flux | €4,000 — €10,000 | forfait |
| ENERGIE | Chauffe-eau thermodynamique | €2,500 — €5,000 | forfait |
| ENERGIE | Chauffe-eau solaire | €4,000 — €8,000 | forfait |
| SECOND_OEUVRE | Carrelage sol (fourniture et pose) | €40 — €120 | m2 |
| SECOND_OEUVRE | Parquet massif (fourniture et pose) | €60 — €150 | m2 |
| SECOND_OEUVRE | Peinture interieure (murs et plafonds) | €15 — €35 | m2 |
| SECOND_OEUVRE | Platrage (cloisons et plafonds) | €25 — €55 | m2 |
| SECOND_OEUVRE | Electricite (mise en conformite complete) | €5,000 — €15,000 | forfait |
| SECOND_OEUVRE | Plomberie (salle de bain complete) | €4,000 — €12,000 | forfait |
| SECOND_OEUVRE | Cuisine equipee (installation complete) | €5,000 — €25,000 | forfait |
| EXTERIEUR | Facade crepi (renovation complete) | €60 — €130 | m2 |
| EXTERIEUR | Facade bardage bois | €80 — €180 | m2 |
| EXTERIEUR | Terrasse bois | €80 — €200 | m2 |
| EXTERIEUR | Terrasse carrelee | €60 — €150 | m2 |
| EXTERIEUR | Allee et parking (paves) | €50 — €120 | m2 |
| TOITURE | Refection toiture complete (tuiles) | €80 — €180 | m2 |
| TOITURE | Refection toiture complete (ardoises naturelles) | €120 — €250 | m2 |
| TOITURE | Toiture plate (EPDM/membrane) | €50 — €120 | m2 |
| TOITURE | Zinguerie (gouttieres et descentes) | €25 — €60 | m |
| TOITURE | Cheminee (refection ou gainage) | €800 — €3,000 | forfait |
| GROS_OEUVRE | Demolition interieure (par piece) | €30 — €80 | m2 |
| GROS_OEUVRE | Chape (chape de nivellement) | €15 — €35 | m2 |
| GROS_OEUVRE | Traitement humidite (injection murs) | €80 — €200 | m |
Frequently asked questions about EPC in Woluwe-Saint-Pierre
The EPC distribution in Woluwe-Saint-Pierre varies from A to G. Check the chart above for exact percentages per label. Generally, most homes in Belgium have an EPC label of D or lower.
An EPC certificate in Woluwe-Saint-Pierre costs on average between 150 and 300 EUR, depending on the building size. The price is determined by a certified energy expert.
In Brussels, various grants are available for energy renovation, including grants for insulation, heating and renewable energy. Check the table below for current amounts.
A property with a good EPC label (A or B) can be worth 15-25% more than a comparable property with a poor label (F or G) in Woluwe-Saint-Pierre. The difference in energy costs makes energy-efficient homes more attractive to buyers.
In Brussels, specific renovation obligations apply. Check the obligations section on this page for the latest regulations.
The most cost-effective measures are roof insulation, wall insulation, window replacement and heat pump installation. An energy audit can help you identify the best investments.
Calculate your renovation costs in Woluwe-Saint-Pierre
Free estimate powered by AI and official Statbel data
Source: Statbel, Flemish Energy Agency, SPW Energie, Brussels Environment. Data is indicative and regularly updated.