EPC in Glabbeek | Energy certificate and renovation
EPC distribution, price impact and renovation grants in Glabbeek
EPC certificate distribution
EPC distribution of the housing stock in Glabbeek. Source: Statbel, energy agencies.
When is an EPC certificate required in Glabbeek?
An EPC certificate is required before a home is put up for sale or for rent, and it has to be handed over to the buyer or the tenant.
The owner orders it, at their own expense, from a certified energy expert. The listing already displays the indicators from the certificate, so it is better to obtain it before publication than at the moment of signing.
Its validity is limited in time. Once that period has passed, or after works that change the performance of the building, it has to be drawn up again before the property goes back on the market.
EPC impact on prices
The EPC certificate directly influences property value. Here is the estimated impact per label in Glabbeek.
| EPC Label | Price impact | % homes |
|---|---|---|
| A | +15% to +25% compared to median price | 0.0% |
| B | +5% to +15% | 6.7% |
| C | Reference median price | 15.2% |
| D | -5% to -10% | 20.1% |
| E | -10% to -20% | 21.9% |
| F | -15% to -25% | 19.0% |
| G | -20% to -35% | 17.1% |
How the certifier's visit works
The visit is an on-site survey: the certifier measures and photographs the building, then encodes the findings in the region's official software.
They examine what drives theoretical consumption: heat-loss surfaces, insulation, glazing and window frames, heating, hot water and ventilation.
Evidence counts as much as the visit. Without an invoice, a plan or a technical sheet proving insulation that cannot be seen, the software applies an unfavourable default value and the label suffers. Gathering those documents before the appointment remains the owner's only lever on the result.
Renovation obligations
Obligations in Flanders
In Flanders, the EPC label must reach at least C by 2030 for existing dwellings.
Grants and subsidies
Available energy renovation grants in the Flanders region.
| Type of work | Grant amount | Conditions | Deadline |
|---|---|---|---|
| chaudiere-biomasse | €2,000 | Remplacement chaudiere fossile, label Flamme Verte 7* | — |
| chauffe-eau-solaire | €900 | Certification Solar Keymark | — |
| chauffe-eau-thermodynamique | €450 | COP >= 2.5 | — |
| epc-labelpremie | €2,500 | Amelioration d'au moins 2 labels EPC dans les 5 ans, logement > 15 ans | — |
| fenetres | €75 | Logement > 15 ans, Ug <= 1.0 W/m2K | — |
| isolation-murs | €8 | Logement > 15 ans, Rd >= 3.0 m2K/W (creux) ou 4.5 (autre) | — |
| isolation-sol | €6 | Logement > 15 ans, Rd >= 3.0 m2K/W | — |
| isolation-toiture | €8 | Logement > 15 ans, Rd >= 4.5 m2K/W | — |
| pac-air-eau | €4,000 | Remplacement chaudiere fossile, SCOP >= 3.0 | — |
| pac-geothermique | €5,500 | Remplacement chaudiere fossile, SCOP >= 4.0 | — |
| panneaux-solaires | €300 | Installation <= 10 kWc, via installateur agree | — |
| vmc-double-flux | €2,000 | Systeme D avec recuperation de chaleur, rendement >= 85% | — |
Improve your EPC score in Glabbeek
Receive free quotes from certified contractors for energy renovation.
Get up to 5 free quotes within 24h
Certified Belgian contractors · No commitment
Renovation costs
Estimated energy renovation costs by type of work.
| Category | Type of work | Price range | Unit |
|---|---|---|---|
| ISOLATION | Isolation toiture par l'interieur (laine de verre) | €20 — €50 | m2 |
| ISOLATION | Isolation toiture par l'exterieur (sarking) | €80 — €180 | m2 |
| ISOLATION | Isolation murs creux (injection) | €15 — €35 | m2 |
| ISOLATION | Isolation murs par l'exterieur (ETICS/crepi) | €100 — €200 | m2 |
| ISOLATION | Isolation murs par l'interieur | €40 — €90 | m2 |
| ISOLATION | Isolation sol (dalle sur terre-plein) | €25 — €60 | m2 |
| ISOLATION | Isolation sol (plafond de cave) | €20 — €45 | m2 |
| FENETRES | Fenetre PVC double vitrage | €350 — €700 | piece |
| FENETRES | Fenetre PVC triple vitrage | €500 — €950 | piece |
| FENETRES | Fenetre bois double vitrage | €600 — €1,200 | piece |
| FENETRES | Fenetre aluminium double vitrage | €550 — €1,100 | piece |
| FENETRES | Fenetre aluminium triple vitrage | €750 — €1,500 | piece |
| FENETRES | Porte-fenetre coulissante PVC | €800 — €2,000 | piece |
| FENETRES | Velux / Fenetre de toit | €500 — €1,200 | piece |
| CHAUFFAGE | Pompe a chaleur air-eau | €8,000 — €18,000 | forfait |
| CHAUFFAGE | Pompe a chaleur air-air | €3,000 — €8,000 | forfait |
| CHAUFFAGE | Pompe a chaleur geothermique | €15,000 — €30,000 | forfait |
| CHAUFFAGE | Chaudiere condensation gaz | €3,500 — €7,000 | forfait |
| CHAUFFAGE | Chaudiere a pellets | €10,000 — €20,000 | forfait |
| CHAUFFAGE | Plancher chauffant | €40 — €80 | m2 |
| CHAUFFAGE | Radiateurs (remplacement complet) | €250 — €600 | piece |
| ENERGIE | Panneaux solaires photovoltaiques | €1,200 — €2,000 | kWc |
| ENERGIE | Batterie de stockage domestique | €600 — €1,000 | kWh |
| ENERGIE | VMC double flux | €4,000 — €10,000 | forfait |
| ENERGIE | Chauffe-eau thermodynamique | €2,500 — €5,000 | forfait |
| ENERGIE | Chauffe-eau solaire | €4,000 — €8,000 | forfait |
| SECOND_OEUVRE | Carrelage sol (fourniture et pose) | €40 — €120 | m2 |
| SECOND_OEUVRE | Parquet massif (fourniture et pose) | €60 — €150 | m2 |
| SECOND_OEUVRE | Peinture interieure (murs et plafonds) | €15 — €35 | m2 |
| SECOND_OEUVRE | Platrage (cloisons et plafonds) | €25 — €55 | m2 |
| SECOND_OEUVRE | Electricite (mise en conformite complete) | €5,000 — €15,000 | forfait |
| SECOND_OEUVRE | Plomberie (salle de bain complete) | €4,000 — €12,000 | forfait |
| SECOND_OEUVRE | Cuisine equipee (installation complete) | €5,000 — €25,000 | forfait |
| EXTERIEUR | Facade crepi (renovation complete) | €60 — €130 | m2 |
| EXTERIEUR | Facade bardage bois | €80 — €180 | m2 |
| EXTERIEUR | Terrasse bois | €80 — €200 | m2 |
| EXTERIEUR | Terrasse carrelee | €60 — €150 | m2 |
| EXTERIEUR | Allee et parking (paves) | €50 — €120 | m2 |
| TOITURE | Refection toiture complete (tuiles) | €80 — €180 | m2 |
| TOITURE | Refection toiture complete (ardoises naturelles) | €120 — €250 | m2 |
| TOITURE | Toiture plate (EPDM/membrane) | €50 — €120 | m2 |
| TOITURE | Zinguerie (gouttieres et descentes) | €25 — €60 | m |
| TOITURE | Cheminee (refection ou gainage) | €800 — €3,000 | forfait |
| GROS_OEUVRE | Demolition interieure (par piece) | €30 — €80 | m2 |
| GROS_OEUVRE | Chape (chape de nivellement) | €15 — €35 | m2 |
| GROS_OEUVRE | Traitement humidite (injection murs) | €80 — €200 | m |
Frequently asked questions about EPC in Glabbeek
Calculate your renovation costs in Glabbeek
Free estimate based on official Statbel data
Source: Statbel, Flemish Energy Agency, SPW Energie, Brussels Environment. Data is indicative and regularly updated.