EPC in Braine-l'Alleud — Energy certificate and renovation
EPC distribution, price impact and renovation grants in Braine-l'Alleud
EPC certificate distribution
EPC distribution of the housing stock in Braine-l'Alleud. Source: Statbel, energy agencies.
EPC impact on prices
The EPC certificate directly influences property value. Here is the estimated impact per label in Braine-l'Alleud.
| EPC Label | Price impact | % homes |
|---|---|---|
| A | +15% to +25% compared to median price | 5.0% |
| B | +5% to +15% | 8.0% |
| C | Reference median price | 13.0% |
| D | -5% to -10% | 22.0% |
| E | -10% to -20% | 22.0% |
| F | -15% to -25% | 16.0% |
| G | -20% to -35% | 14.0% |
Renovation obligations
Obligations in Wallonia
In Wallonia, every owner must obtain a minimum EPC label D when selling or renting from 2025.
Grants and subsidies
Available energy renovation grants in the Wallonia region.
| Type of work | Grant amount | Conditions | Deadline |
|---|---|---|---|
| audit-energetique | €660 | Auditeur agree SPW, rapport PAE | — |
| chaudiere-biomasse | €1,500 | Remplacement chaudiere fossile, label Flamme Verte 7* | — |
| chauffe-eau-solaire | €1,500 | Certification Solar Keymark | — |
| fenetres | €100 | Logement > 15 ans, Uw <= 1.5 W/m2K | — |
| isolation-murs | €6 | Logement > 15 ans, R >= 3.5 m2K/W, par l'exterieur ou creux | — |
| isolation-sol | €4 | Logement > 15 ans, R >= 3.5 m2K/W | — |
| isolation-toiture | €6 | Logement > 15 ans, R >= 4.5 m2K/W, auditeur agree | — |
| pac-air-eau | €1,500 | Remplacement chaudiere fossile, COP >= 3.0 | — |
| pac-geothermique | €3,000 | Remplacement chaudiere fossile, COP >= 4.0 | — |
| panneaux-solaires | €250 | Installation <= 10 kWc, compteur communicant obligatoire | — |
| pret-taux-zero | €0 | Revenus < plafond, logement > 15 ans, bouquet de travaux | — |
| vmc-double-flux | €1,000 | Systeme D avec echangeur, rendement >= 85% | — |
Renovation costs
Estimated energy renovation costs by type of work.
| Category | Type of work | Price range | Unit |
|---|---|---|---|
| ISOLATION | Isolation toiture par l'interieur (laine de verre) | €20 — €50 | m2 |
| ISOLATION | Isolation toiture par l'exterieur (sarking) | €80 — €180 | m2 |
| ISOLATION | Isolation murs creux (injection) | €15 — €35 | m2 |
| ISOLATION | Isolation murs par l'exterieur (ETICS/crepi) | €100 — €200 | m2 |
| ISOLATION | Isolation murs par l'interieur | €40 — €90 | m2 |
| ISOLATION | Isolation sol (dalle sur terre-plein) | €25 — €60 | m2 |
| ISOLATION | Isolation sol (plafond de cave) | €20 — €45 | m2 |
| FENETRES | Fenetre PVC double vitrage | €350 — €700 | piece |
| FENETRES | Fenetre PVC triple vitrage | €500 — €950 | piece |
| FENETRES | Fenetre bois double vitrage | €600 — €1,200 | piece |
| FENETRES | Fenetre aluminium double vitrage | €550 — €1,100 | piece |
| FENETRES | Fenetre aluminium triple vitrage | €750 — €1,500 | piece |
| FENETRES | Porte-fenetre coulissante PVC | €800 — €2,000 | piece |
| FENETRES | Velux / Fenetre de toit | €500 — €1,200 | piece |
| CHAUFFAGE | Pompe a chaleur air-eau | €8,000 — €18,000 | forfait |
| CHAUFFAGE | Pompe a chaleur air-air | €3,000 — €8,000 | forfait |
| CHAUFFAGE | Pompe a chaleur geothermique | €15,000 — €30,000 | forfait |
| CHAUFFAGE | Chaudiere condensation gaz | €3,500 — €7,000 | forfait |
| CHAUFFAGE | Chaudiere a pellets | €10,000 — €20,000 | forfait |
| CHAUFFAGE | Plancher chauffant | €40 — €80 | m2 |
| CHAUFFAGE | Radiateurs (remplacement complet) | €250 — €600 | piece |
| ENERGIE | Panneaux solaires photovoltaiques | €1,200 — €2,000 | kWc |
| ENERGIE | Batterie de stockage domestique | €600 — €1,000 | kWh |
| ENERGIE | VMC double flux | €4,000 — €10,000 | forfait |
| ENERGIE | Chauffe-eau thermodynamique | €2,500 — €5,000 | forfait |
| ENERGIE | Chauffe-eau solaire | €4,000 — €8,000 | forfait |
| SECOND_OEUVRE | Carrelage sol (fourniture et pose) | €40 — €120 | m2 |
| SECOND_OEUVRE | Parquet massif (fourniture et pose) | €60 — €150 | m2 |
| SECOND_OEUVRE | Peinture interieure (murs et plafonds) | €15 — €35 | m2 |
| SECOND_OEUVRE | Platrage (cloisons et plafonds) | €25 — €55 | m2 |
| SECOND_OEUVRE | Electricite (mise en conformite complete) | €5,000 — €15,000 | forfait |
| SECOND_OEUVRE | Plomberie (salle de bain complete) | €4,000 — €12,000 | forfait |
| SECOND_OEUVRE | Cuisine equipee (installation complete) | €5,000 — €25,000 | forfait |
| EXTERIEUR | Facade crepi (renovation complete) | €60 — €130 | m2 |
| EXTERIEUR | Facade bardage bois | €80 — €180 | m2 |
| EXTERIEUR | Terrasse bois | €80 — €200 | m2 |
| EXTERIEUR | Terrasse carrelee | €60 — €150 | m2 |
| EXTERIEUR | Allee et parking (paves) | €50 — €120 | m2 |
| TOITURE | Refection toiture complete (tuiles) | €80 — €180 | m2 |
| TOITURE | Refection toiture complete (ardoises naturelles) | €120 — €250 | m2 |
| TOITURE | Toiture plate (EPDM/membrane) | €50 — €120 | m2 |
| TOITURE | Zinguerie (gouttieres et descentes) | €25 — €60 | m |
| TOITURE | Cheminee (refection ou gainage) | €800 — €3,000 | forfait |
| GROS_OEUVRE | Demolition interieure (par piece) | €30 — €80 | m2 |
| GROS_OEUVRE | Chape (chape de nivellement) | €15 — €35 | m2 |
| GROS_OEUVRE | Traitement humidite (injection murs) | €80 — €200 | m |
Frequently asked questions about EPC in Braine-l'Alleud
The EPC distribution in Braine-l'Alleud varies from A to G. Check the chart above for exact percentages per label. Generally, most homes in Belgium have an EPC label of D or lower.
An EPC certificate in Braine-l'Alleud costs on average between 150 and 300 EUR, depending on the building size. The price is determined by a certified energy expert.
In Wallonia, various grants are available for energy renovation, including grants for insulation, heating and renewable energy. Check the table below for current amounts.
A property with a good EPC label (A or B) can be worth 15-25% more than a comparable property with a poor label (F or G) in Braine-l'Alleud. The difference in energy costs makes energy-efficient homes more attractive to buyers.
In Wallonia, specific renovation obligations apply. Check the obligations section on this page for the latest regulations.
The most cost-effective measures are roof insulation, wall insulation, window replacement and heat pump installation. An energy audit can help you identify the best investments.
Calculate your renovation costs in Braine-l'Alleud
Free estimate powered by AI and official Statbel data
Source: Statbel, Flemish Energy Agency, SPW Energie, Brussels Environment. Data is indicative and regularly updated.